Johann Bihn Liebfraumilch – (AC&S)
Inviting scent of honey melon and pear. On the palate you experience aromas of apple and pear as well as some herbal nuances. Very juicy, crisp and delicate wine. Serve well chilled at 9-11°C. Enjoy with white meat, fish and salad
Product Information
| Brewery | Sovereign |
|---|---|
| Brand | Johann Bihn |
| ABV | 9.50 |
| Drink Style | Wine |
| Item Volume | 750 |
| Degree Plato | N/A |
| Shelf Life | NULL months |
Packaging Information
| Item Type | Bottle (Glass) |
|---|---|
| Commodity Code | 22042122 |
| ITF Product Barcode | 4044551034004 |
| UPC Code | 4044551 03399 1 |
| Case Dimensions | 32cm x24cm x16cm |
|---|---|
| Pallet Configuration | 100 Units(25 Units Per layer/4 Layers per pallet) |
| Pallet Gross Weight | 805kg |
| Packaging Type | Tray & Shrink |
Related Products
Or visit the Product Finder to find more


